Key Performance Indicators
Key Performance Indicators
NB Power identifies key performance indicators and sets annual targets for these key performance indicators to advance the annual Business Plan and the long-term Strategic Plan 2023-2035 – Energizing of Future, reporting its progress in its quarterly and annual reports.
Quarter 4 Results
| 2025/26 Measures | Actual | Target | YTD Status |
|---|---|---|---|
| Total Recordable Injury Frequency | 1.15 | 0.98 | • |
| Customer Satisfaction Index | 649 | 659 | • |
| Net Earnings ($ millions) | 13.0 | 14.3 | • |
| Net Capital Expenditures ($millions) | 648.4 | 744 | • |
| Change in Net Debt ($ millions) | 195 | 336 | • |
| Cost Optimization Savings ($ millions) | 65.9 | 27.5 | • |
| System Average Interruption Duration Index (SAIDI) | 5.37 | 5.45 | • |
| System Average Interruption Frequency Index (SAIFI) | 2.05 | 2 | • |
| Nuclear Capacity Factor (%) | 57.5 | 57.3 | • |
| Mass Deployment of Advanced Metering Infrastructure (AMI) (%) | 100 | 100 | • |
| Percent Renewables (Renewable Portfolio) (%) | 46.4 | 40 | • |
| Electricity Savings from Energy Efficiency Programs (GWh) | 93.8 | 87.4 | • |
| Employee Engagement Score (%) | 68 | 70 | • |
| Engaged Website Visits (millions) | 5.5 | 5 | • |
Note: Net Capital Expenditures YTD value will be red if performance is better or worse than target by 10%.
| • Met or exceeded target | • Worse than target by ≤5% | • Worse than target by >5% | • Worse than target by >10% |
Table 1 - NB Power Business Plan Key Performance Indicators and Results for Fiscal Year 2024/25
| Key Performance Indicators Fiscal Year 2024/25 | 2024/25 Results |
|---|---|
| Net Earnings | $23 million |
| Net Capital Expenditures | $582 million |
| Change in Net Debt | $427 million |
| Customer Satisfaction Score | 649 |
| System Average Interruption Duration Index (SAIDI) | 5.48 |
| System Average Interruption Frequency Index (SAIFI) | 2.0 |
| Nuclear Net Capacity Factor | 27.4% |
| Per cent Renewables (Renewable Portfolio) | 55% |
| Investments in Critical Grid Modernization Projects | $40.6 million |
| Electricity savings from Energy Efficiency Programs (GWh) (actual energy efficiency achieved relative to 0.5 per cent target) |
83 GWh |
| Total Recordable Injury Frequency Rate (TRIF) | 0.98 |
| Cost Optimization Savings ($ millions) | $31.5 million |
Additional Performance Indicators
In accordance with the directive from the New Brunswick Energy and Utilities Board (EUB), NB Power also publishes additional performance indicators as identified during the 2024/25 General Rate Application and decision.
Table 2 - Additional Performance Indicators and Results for Fiscal Year 2025/26
| Table 2 - Additional Performance Indicators and Results for Fiscal Year 2025/26 | 2025/26 Results |
|---|---|
| Operations, Maintenance & Administration | $664 million |
| Net Debt | $6,050 million |
| In-province Sales | $2,004 million |
| Out-of-province Sales | $984 million |
| Per cent of Debt in Capital Structure | 92% |
| Operating Cash Flow/ Total Debt | 8% |
| Total Customers (Direct and Indirect) | 447,144 |
| Total MWh Delivered | 20,743,000 MWh |
| Total MWh Delivered in the Province | 13,443,000 MWh |
| In-province Generation Totals by Fuel Source (MWh) | |
| Hydro | 1,894,000 MWh |
| Nuclear | 3,159,000 MWh |
| Thermal | 4,192,000 MWh |
| Purchases | 5,062,000 MWh |
| Operations, Maintenance & Administration Costs per Customer | $1,485 |
| Operations, Maintenance & Administration Costs per Total MWh Delivered | $32.01 |
| Net Earnings per MWh Delivered | $0.63 |
| Hydro Long-Term Average | 79% |
| Mactaquac Generating Station Capacity Factor | 22% |
| Bayside Generating Station Capacity Factor | 46% |
| Carbon-free generation | 70% |
| List of five feeders/circuits that have the lowest annual customer average interruption duration index* | See Table 2a |
| List of five feeders/circuits that have the lowest annual customer average interruption frequency index** | See Table 2b |
| Investments in Energy Efficiency Programs | $177.0 million |
| New Power Purchase Agreements for Renewables (MW) | 595 MW |
| New Power Purchase Agreements for Energy Storage (MW) | 0 MW |
Table 2a - 2025/26 Feeders with the lowest feeder average interruption duration index (FAIDI)
| 2024/25 Feeders with the lowest feeder average interruption duration index (FAIDI) | |||
|---|---|---|---|
| Service City | Substation | Circuit Name | FAIDI |
| SAINT JOHN | LOCH LOMOND | R1_LOCH LOMOND | 0 |
| L'ETETE | MCMASTER ISLAND | S2_MCMASTER ISLAND | 0 |
| SAINT-QUENTIN | ST QUENTIN 138 KV | R4_ST.QUENTIN 138 KV | 0 |
| MIRAMICHI | SWEENEY LANE | B3_SWEENEYLANE,NEWCA | 0 |
| BRUNSWICK MINES | BRUNSWICK MILLS RD. | R1_BRUNSWICK MILLS RD. | 0 |
| HACHEYVILLE | HACHEYVILLE | 7366S042_HACHEYVILLE | 0 |
| HAVELOCK | HAVELOCK | 8295R001_HAVELOCK 69 KV | 0 |
| JUNIPER | DEERSDALE IRVING SUB | 7650S001_DEERSDALE | 0 |
Table 2b - 2025/26 Feeders with the lowest feeder average interruption frequency index (FAIFI)
| 2025/26 Feeders with the lowest feeder average interruption frequency index (FAIFI) | |||
|---|---|---|---|
| Service City | Substation | Circuit Name | FAIFI |
| SAINT JOHN | LOCH LOMOND | R1_LOCH LOMOND | 0 |
| L'ETETE | MCMASTER ISLAND | S2_MCMASTER ISLAND | 0 |
| SAINT-QUENTIN | ST QUENTIN 138 KV | R4_ST.QUENTIN 138 KV | 0 |
| MIRAMICHI | SWEENEY LANE | B3_SWEENEYLANE,NEWCA | 0 |
| BRUNSWICK MINES | BRUNSWICK MILLS RD. | R1_BRUNSWICK MILLS RD. | 0 |
| HACHEYVILLE | HACHEYVILLE | 7366S042_HACHEYVILLE | 0 |
| HAVELOCK | HAVELOCK | 8295R001_HAVELOCK 69 KV | 0 |
| JUNIPER | DEERSDALE IRVING SUB | 7650S001_DEERSDALE | 0 |
*NB Power does not have capability to calculate the interruption duration at the individual customer level and is reporting the index at the feeder level
**NB Power does not have capability to calculate the interruption frequency at the individual customer level and is reporting the index at the feeder level


